Leaderboard
On-device LLM performance rankings powered by Glicko-2
Galaxy S20 FE 5G
AndroidRank
#108
Rating
1,632
±34 RD
Win Rate
62.9%
Conservative Rating
1,565
TG Rating
1,650
PP Rating
1,411
Matches
237
Record
149W – 88L
Models Tested
| Model | TG Median (tok/s) | PP Median (tok/s) | TG Best | PP Best | Runs |
|---|---|---|---|---|---|
| Qwen_Qwen3-0.6B-Q4_0 | 21.94 | 53.72 | 21.94 | 53.72 | 1 |
| qwen2.5-0.5b-instruct-q4_k_m | 21.55 | 63.05 | 21.55 | 63.05 | 1 |
| google_gemma-3-1b-it-qat-Q4_0 | 14.49 | 57.63 | 14.49 | 57.63 | 1 |
| llama-3.2-1b-instruct-uncensored.Q3_K_L | 13.10 | 25.84 | 13.10 | 25.84 | 1 |
| llama-3.2-1b-instruct-q8_0 | 10.47 | 36.75 | 12.03 | 37.07 | 2 |
| DeepSeek-R1-Distill-Qwen-1.5B-IQ2_M | 8.04 | 13.36 | 8.04 | 13.36 | 1 |
| Qwen_Qwen3-1.7B-IQ2_M | 7.00 | 10.63 | 7.00 | 10.63 | 1 |
| Qwen_Qwen3-4B-Q2_K | 4.74 | 6.69 | 4.74 | 6.69 | 1 |
| Qwen_Qwen3-4B-IQ2_M | 2.91 | 3.95 | 2.91 | 3.95 | 1 |
Head-to-Head Record
| Opponent | Shared Models | W | L | D | Win Rate |
|---|---|---|---|---|---|
| Pixel 9vs | 3 | 3 | 0 | 0 | 100% |
| Nothing Phone (2a)vs | 2 | 1 | 1 | 0 | 50% |
| Xiaomi 14vs | 2 | 0 | 2 | 0 | 0% |
| POCO F6vs | 2 | 0 | 2 | 0 | 0% |
| Xiaomi Pad 6vs | 2 | 1 | 1 | 0 | 50% |
| iPhone 15 Plusvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 16 Pro Maxvs | 2 | 0 | 2 | 0 | 0% |
| Galaxy S24 FEvs | 2 | 0 | 2 | 0 | 0% |
| iPad Pro 11 inch 4th Genvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 13 Pro Maxvs | 2 | 0 | 2 | 0 | 0% |
| P30 Provs | 2 | 2 | 0 | 0 | 100% |
| OnePlus 7vs | 2 | 2 | 0 | 0 | 100% |
| iPhone 16 Provs | 2 | 0 | 2 | 0 | 0% |
| iPhone 14 Provs | 2 | 0 | 2 | 0 | 0% |
| Pixel 6vs | 2 | 2 | 0 | 0 | 100% |
| Pixel 7 Provs | 2 | 2 | 0 | 0 | 100% |
| Galaxy S24+vs | 2 | 0 | 2 | 0 | 0% |
| iPhone 15 Provs | 2 | 0 | 2 | 0 | 0% |
| iPhone 14vs | 2 | 0 | 2 | 0 | 0% |
| iPhone 13 Minivs | 2 | 0 | 2 | 0 | 0% |
| Galaxy A52s 5Gvs | 2 | 1 | 1 | 0 | 50% |
| Galaxy A15vs | 2 | 2 | 0 | 0 | 100% |
| iPhone 15 Pro Maxvs | 2 | 0 | 2 | 0 | 0% |
| ZenFone 7 / 7 Pro (ZS670KS/ZS671KS)vs | 2 | 1 | 1 | 0 | 50% |
| iPhone 14 Pro Maxvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 13 Provs | 2 | 0 | 2 | 0 | 0% |
Performance by App Version
ImprovedRegressed